1. Tsarin Kamara
Gina kamara, babu buƙatar rataye ta tare da wani saitin makamai.
2. Wannan hasken dakin aiki yana ɗauka da ba da hotuna cikin sauri da inganci.Saboda zuƙowa na gani na 10X, ana iya kallon hotuna ta kowane fanni.
3. Wannan hasken dakin tiyata kuma yana iya rikodin aikin tiyata.Ana iya amfani dashi don horo da dalilai na karatu.
Tsarin Kulawa
1. Ta hanyar watsa shirye-shiryen aikin, LEDD500700C + M hasken dakin aiki zai iya ba da damar ma'aikatan asibitin su bi ci gaban ku ba tare da karya filin ba.
2. Hasken ɗaki tare da ginanniyar kyamara da saka idanu yana ba da wani babban ra'ayi na shugaban tiyata don ƙungiyar tiyata ta iya raba hanyoyin tiyata a duk duniya.
Sigas:
Kamara | |
Ƙaddamarwa | 210 megapixel 1920 (H) X 1080 (V) |
Yanayin sadarwa | Saukewa: RS232 |
Ka'idojin sadarwa | HITACHI / SONY VISCA |
Mai haɗawa | LVCMOS-36pFPC (YCbCr 4: 2: 2) dacewa 110/LVDS 30P |
Nau'in Sensor | 1/2.9" CMOS/ 1/3" CMOS |
Yanayin dubawa | Binciken Ci gaba |
Tsarin Rana Da Dare | Launi / baki da fari / atomatik |
Mafi ƙarancin haske | launi: 0.1 Lux baki da fari: 0.01 Lux |
Yanayin aiki tare | inter-sync |
Fitowar bidiyo | siginar dijital |
SNR | ≥50dB (AGC KASHE) |
Lens | |
IRCUT | IRCUT tace sau biyu tana canzawa ta atomatik |
ruwan tabarau na gani | 10X f=5mm ~ 50mm |
kusurwar filin | H: 51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) |
Aiki | |
yanayin fallasa | A/M |
farin ma'auni | Na atomatik |
Yanayin Mayar da hankali | A/M |
samun iko | A/M |
Tasirin Hoto | Atomatik/launi/baki da fari/mara kyau |
aikin madubi | Taimako (dubi a kwance + madubi na tsaye) |
hoto rollovers | Taimako |
Faɗin Dynamic | D-WDR |
DNR | 2D-DNR |
lantarki rufe | 1/30s ~ 1/10,000s |
bambanci rabo | daidaitacce |
jikewa | daidaitacce |
Anti-hazo aiki | Taimako |
Na gefe | Taimako |
Ƙididdigar gama gari | |
Girma | 38.6 (W)* 41 (H)* 64.6 (L) mm |
Yanayin aiki/danshi | ﹣10 ℃50℃, 10-RH ~ 60-RH |
Ma'ajiyar zafi/danshi | ﹣20 ℃60 ℃, 10 ℃ 80 ℃ |
tushen wutan lantarki | DC 12V ± 10% |
amfani da wutar lantarki | 3.5W Max |
Cikakken nauyi | 110 g |
Saka idanu
Babban Siga | |
Girman allo | 21.5' |
Yanayin Hasken Baya | LED |
Wurin Nuni | 475.2mm(W)×267.3mm(H) |
Halayen Rabo | 16:9 |
Matsakaicin ƙuduri | 1920×1080 |
Nuni Launi | 16.7M |
Pixel Pitch | 0.2475(H)×0.2475(V) |
Hasken haske | 300cd/㎡ |
Kwatankwacin Hoto | 1500:1 |
Duban kusurwa | 850/850/750/650 |
Lokacin Amsa | 8MS |
Mitar filin | 50 Hz,60Hz,70Hz |
Shigarwa da fitarwa | |
SDI IN | 1 |
SDI FITA | 1 |
AV IN | 22(2×BNC) |
AV OUT | 1 |
S-VEDIO | 1 |
Shigarwar VGA | 1 |
HDMI Input | 1 |
Shigar da YPbPr/YCbCr | 3(3×BNC) |
Shigarwar RS232 (Na zaɓi) | 1 |
Shigar da sauti | 1 |
Fitowar sauti | 1 |
Tsarin launi | PAL / NTSC / SECAM |
OSD | |
Harshe | Sinanci/Ingilishi/Faransa/Jamus/Italiya/Spanish/ |
Tushen wutan lantarki | |
Ƙarfi | DC 12V,50/60Hz |
Pmax | 35W-55W |
Ƙarfin jiran aiki | 5W |